Below are all support requests that are open (they just came in and haven't been touched yet) or answered (either awaiting to be closed by the person needing help, or the person requested they still need help). The closed reports are also available. If you help somebody out and they confirm you helped them, you get the number of points indicated in the status column. These points will show up on your userinfo page.
[ 5 unanswered, 0 still need help, 0 answered awaiting close, 5 total open ]
ID# | Summary | Problem Area | Posted | Status |
11585 | Privacy Error message on insanejournal's home page through Chrome | WebInterface | 116 weeks ago | open (10 points) |
11495 | Request: More Support for Dyslexic Users | WebInterface | 140 weeks ago | open (10 points) |
11336 | Site access issues on wireless with multiple accounts | WebInterface | 168 weeks ago | open (10 points) |
11619 | long subcomment threads won't load | WebInterface | 107 weeks ago | open (10 points) |
11507 | unable to load inbox | WebInterface | 139 weeks ago | open (10 points) |
Back to the support area.